Approved by the Ethics Commission (1992-Present)
Penalty | Respondents | Violation | Law* | Case No. | Date Approved | |
---|---|---|---|---|---|---|
1 | $447,500 | Evergreen America Corporation | Excess contributions; money laundering | Charter § 312(c)(5) | 1992-103/3 | 8/23/1993 |
2 | $281,250 | Michael LoGrande | Revolving door | LAMC § 49.5.13(C)(1) | 2017-02 | 8/20/2019 |
3 | $270,000 | Mark Abrams | Excess aggregate contributions; excess contributions; money laundering | Charter §§ 470(c)(3), 470(c)(4), 470(c)(5), 470(c)(6), 470(k) | 2003-57 | 3/8/2005 |
4 | $183,750 | Alexander Hugh, et al. | Excess contributions; money laundering | Charter §§ 470(c)(4), 470(c)(6), 470(k) | 2010-12 | 10/11/2011 |
5 | $170,000 | Peter L. Barker | Money laundering | Charter § 470(k) | 2013-04 | 2/14/2013 |
6 | $165,000 | Advanced Development and Investment, Inc.; Pacific Housing Diversified, Inc.; Ajit Mithaiwala; Salim Karimi; et al. | Money laundering | Charter § 470(k) | 2012-06 | 12/13/2012 |
7 | $147,000 | Pierce O'Donnell | Money laundering | Charter § 470(k) | 2003-56-A | 3/14/2006 |
8 | $110,000 | Fermin Cuza | Excess aggregate contributions; excess contributions; money laundering | Charter §§ 470(c)(3), 470(c)(4), 470(c)(6), 470(k) | 2001-18-B | 12/17/2002 |
9 | $108,000 | Sean Anderson; Richard Manhire | Money laundering | Charter § 470(k) | 2005-03 | 4/14/2009 |
10 | $105,271 | Martin G. Ludlow; Martin Ludlow for City Council | Excess contributions; cash payment of campaign expenditure | Charter §§ 470(c)(3), 470(g) | 2004-20 | 3/14/2006 |
*Citations as of the date the penalty was approved.
To download PDF, click here.
The Ethics Commission was created by Los Angeles voters in 1990 to impartially administer and enforce the City’s governmental ethics, campaign financing, and lobbying laws.